<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erik van der Kolk</title>
	<atom:link href="http://www.vanderkolklab.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vanderkolklab.com</link>
	<description>Optical and luminescent materials</description>
	<lastBuildDate>Fri, 10 May 2013 22:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The &#8220;Power Window&#8221; wins the 2013 International Clean Tech Challenge.</title>
		<link>http://www.vanderkolklab.com/?p=962&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-window-wins-the-2013-international-clean-tech-challenge</link>
		<comments>http://www.vanderkolklab.com/?p=962#comments</comments>
		<pubDate>Thu, 02 May 2013 22:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=962</guid>
		<description><![CDATA[&#160; &#160; &#160; After winning the Dutch Clean Tech Challenge, Willem Kesterloo, Koon Hooning (MSc students of LSC team) and Gijs van Vrede, all students from Delft University of Technology, have won the international CleanTech Challenge 2013 for their ‘Power Window’ concept. They scooped a £10,000 prize to develop their idea for coated windows that produce &#8230; <a href="http://www.vanderkolklab.com/?p=962">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanderkolklab.com/?attachment_id=961" rel="attachment wp-att-961"><img class=" wp-image-961 alignleft" title="2013_CleanTech-Winners_squ_300x" src="http://www.vanderkolklab.com/wp-content/uploads/2013/05/2013_CleanTech-Winners_squ_300x.jpg" alt="" width="550" height="550" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: justify;">After winning the Dutch Clean Tech Challenge, Willem Kesterloo, Koon Hooning (MSc students of LSC team) and Gijs van Vrede, all students from Delft University of Technology, have won the international CleanTech Challenge 2013 for their ‘Power Window’ concept. They scooped a £10,000 prize to develop their idea for coated windows that produce clean electricity. Judges were impressed by Power Window’s unique method of combining three technologies based on luminescence, fibre optics and photovoltaics. The CleanTech Challenge is a business plan competition co-run by London Business School and University College London. 151 student teams from around the world formed teams and developed their clean technology business ideas through a 3-stage competition with participants receiving guidance, feedback and mentorship from industry professionals. Apparently the power window concept plus our newly discovered luminescent materials are an unbeatable combination? And of course, Koen, Willem and Gijs acted most professionally. Well done!</p>
<p style="text-align: justify;">For more on this visit www.cleantechnologychallenge.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koen, Willem and Gijs winners of The Dutch CleanTech Challenge.</title>
		<link>http://www.vanderkolklab.com/?p=925&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=925</link>
		<comments>http://www.vanderkolklab.com/?p=925#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=925</guid>
		<description><![CDATA[The Dutch CleanTech Challenge is a competition for entrepreneurial students throughout the country. The CleanTech Challenge (CTC) was firstly organized by the London Business School in 2009. The Dutch CTC is hosted by Yes!Delft Students, the Delft Energy Club and the Financial Study Association Rotterdam and encourages student teams with interdisciplinary backgrounds to develop and &#8230; <a href="http://www.vanderkolklab.com/?p=925">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.vanderkolklab.com/?attachment_id=929" rel="attachment wp-att-929"><img class="aligncenter  wp-image-929" title="power window 3" src="http://www.vanderkolklab.com/wp-content/uploads/2013/04/power-window-3.jpg" alt="" width="1379" height="993" /></a></p>
<p>The Dutch CleanTech Challenge is a competition for entrepreneurial students throughout the country. The CleanTech Challenge (CTC) was firstly organized by the London Business School in 2009. The Dutch CTC is hosted by Yes!Delft Students, the Delft Energy Club and the Financial Study Association Rotterdam and encourages student teams with interdisciplinary backgrounds to develop and pitch their concepts for a sustainable start-up. Koen Hooning, Willem Kesteloo (MSc students of LSC team) en Gijs van Vrede won 3000 euro&#8217;s and travel to London to participate in the Global Cleantech Finals organized by the London Business School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan-Willem Wiegman wins Cofely / TUDelft energy efficiency award</title>
		<link>http://www.vanderkolklab.com/?p=916&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jan-willem-wiegman-wint-cofely-tudelft-energy-efficiency-award</link>
		<comments>http://www.vanderkolklab.com/?p=916#comments</comments>
		<pubDate>Fri, 22 Feb 2013 22:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=916</guid>
		<description><![CDATA[Our former master student Jan-Willem Wiegman was elected today with the third price of the Cofely -TUDelft Energy Efficiency Award. In this award TUDelft master students compete for the brightest idea that can result in energy saving, CO2 reduction or increase the use of sustainable energy sources. He received the 2500 euro award for his &#8230; <a href="http://www.vanderkolklab.com/?p=916">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_915" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.vanderkolklab.com/?attachment_id=915" rel="attachment wp-att-915"><img class="size-full wp-image-915" title="Foto_uitreiking_EE-prijs" src="http://www.vanderkolklab.com/wp-content/uploads/2013/02/Foto_uitreiking_EE-prijs.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">F.l.t.r.: Hans Hellendoorn (TU Delft), Hans van Happen (Cofely), Venugopal Prasanth, Lourens Meijer, Jan-Willem Wiegman, Klaas van der Werff (UfD), Han Blokland (Cofely).</p></div>
<p style="text-align: left;">Our former master student Jan-Willem Wiegman was elected today with the third price of the <a title="cofely website" href="http://www.cofely-gdfsuez.nl/nl/nieuwsbericht/baanbrekende-ideeen-voor-meer-energy-efficiency-en-duurzaamheid-bekroond-met-ufd-cofely-energy-effi.html" target="_blank">Cofely -TUDelft Energy Efficiency Award</a>. In this award TUDelft master students compete for the brightest idea that can result in energy saving, CO2 reduction or increase the use of sustainable energy sources. He received the 2500 euro award for his master thesis work on Luminescent Solar Concentrators. Congratulations Jan-Willem!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koen Hooning awarded the &#8220;Delft Energy Initiative Research Grant&#8221;</title>
		<link>http://www.vanderkolklab.com/?p=883&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=koen-honing-awarded-the-delft-energy-initiative-research-grant</link>
		<comments>http://www.vanderkolklab.com/?p=883#comments</comments>
		<pubDate>Sat, 02 Feb 2013 23:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=883</guid>
		<description><![CDATA[Koen Hooning, one of our master students working on new materials for Luminescent Solar Concentrators (LSC) had been awarded the Delft Energy Initiative Research Grant 2013. The 12.000 euro award will be used to execute his research plan to turn our newly discovered luminescent powder materials into a waveguide that forms the basis of a high &#8230; <a href="http://www.vanderkolklab.com/?p=883">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Koen Hooning, one of our master students working on new materials for Luminescent Solar Concentrators (LSC) had been awarded the <em>Delft Energy Initiative Research Grant</em> 2013. The 12.000 euro award will be used to execute his research plan to turn our newly discovered luminescent powder materials into a waveguide that forms the basis of a high efficiency LSC demonstrator. The black phosphors emitting in the infra-red absorb more than 60% of the power of the solar spectrum which is twice as much compared to the current state-of-the-art red dye based organic materials. The latter materials, that are around for some time, have the disadvantage that they suffer from self-absorption, causing an energy loss of about 75% for a LSC with a surface area of one square meter. Our new rare earth based materials have no self-absorption and they are colorless which makes them suitable as semi-transparent thin-film LSC&#8217;s that can be used as building integrated power generating windows.</p>
<table width="987">
<tbody>
<tr>
<td style="text-align: left;" align="left" valign="top" width="50%"><a href="http://www.vanderkolklab.com/?attachment_id=901" rel="attachment wp-att-901"><img class="aligncenter size-full wp-image-901" title="old versus new" src="http://www.vanderkolklab.com/wp-content/uploads/2013/02/old-versus-new.png" alt="" width="1216" height="689" /></a></td>
<td style="text-align: right;" align="center" valign="center" width="50%"><a href="http://www.vanderkolklab.com/?attachment_id=898" rel="attachment wp-att-898"><img class="aligncenter  wp-image-898" title="black phosphor" src="http://www.vanderkolklab.com/wp-content/uploads/2013/02/black-phosphor.png" alt="" width="294" height="271" /></a><a href="http://duckit.nl/erik/wp-content/uploads/2011/12/tripling.jpg"><br />
</a></td>
</tr>
</tbody>
</table>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsurface medical imaging of skin tissue</title>
		<link>http://www.vanderkolklab.com/?p=849&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=subsurface-medical-imaging-of-skin-tissue</link>
		<comments>http://www.vanderkolklab.com/?p=849#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=849</guid>
		<description><![CDATA[Subsurface light scattering in tissue can be fruitfully used when our trillion-frames-per-second camera is operated in reflection-mode. Only a small fraction of laser light directly reflects from the surface of a person’s skin. The majority of light will enter the tissue and undergo multiple scattering events before part of the light exits the skin again &#8230; <a href="http://www.vanderkolklab.com/?p=849">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Subsurface light scattering in tissue can be fruitfully used when our trillion-frames-per-second camera is operated in reflection-mode. Only a small fraction of laser light directly reflects from the surface of a person’s skin. The majority of light will enter the tissue and undergo multiple scattering events before part of the light exits the skin again at another location. Reflected femtosecond laser pulses will therefore stretch out to several nanoseconds indicating that, depending on the type of tissue, re-emerging light reaches as deep as several millimeters to even centimetres. It appears possible to use light scattering of femtosecond pulses to obtain subsurface tissue images that cannot be obtained with continuous laser light.</p>
<p style="text-align: justify;">A strong indication that subsurface information can be obtained using our trillion-frames-per-second camera, comes from the movie below, showing the inside of the applicant right arm as a function of time from 0 to 70 picoseconds after pulsed 100 femtosecond laser excitation with 750 nm light. While in the first 10 picosecond no veins can be seen, they show up clearly after about 20 ps. At later times more veins located deeper appear and broaden due to increased blurring as light scattering becomes more and more dominant.</p>
<p><iframe src="http://www.youtube.com/embed/oMcofthY4FA?feature=oembed" frameborder="0" width="590" height="443"></iframe></p>
<p>Below are selected movie still frames at specific times 7 picoseconds apart. Click <a href="http://www.vanderkolklab.com/?page_id=719">here</a> for more.</p>
<p><a href="http://www.vanderkolklab.com/?attachment_id=731" rel="attachment wp-att-731"><img title="arm stilframes" src="http://www.vanderkolklab.com/wp-content/uploads/2012/12/arm-stilframes.png" alt="" width="793" height="260" /></a></p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNR interview on luminescent solar concentrator research</title>
		<link>http://www.vanderkolklab.com/?p=707&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bnr-interview-on-luminescent-solar-concentrator-research</link>
		<comments>http://www.vanderkolklab.com/?p=707#comments</comments>
		<pubDate>Sat, 07 Jul 2012 21:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=707</guid>
		<description><![CDATA[This morning Jan Willem Wiegman and Erik van der Kolk were interviewed for Business News Radio featuring there published research on sustainable building integrated luminescent solar concentrators. You can find the full interview (in Dutch) hereunder.]]></description>
			<content:encoded><![CDATA[<p>This morning Jan Willem Wiegman and Erik van der Kolk were interviewed for Business News Radio featuring there published research on sustainable building integrated luminescent solar concentrators. You can find the full interview (in Dutch) hereunder.</p>
<table width="987">
<tbody>
<tr>
<td align="left" valign="top" width="20%"></td>
<td width="60%">
<p><iframe width="590" height="443" src="http://www.youtube.com/embed/5dr0P79y9MM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
</td>
<td align="center" valign="center" width="20%"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official press release: &#8216;TU Delft student offers new insights into power-generating windows&#8217;</title>
		<link>http://www.vanderkolklab.com/?p=697&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tu-delft-student-offers-new-insights-into-power-generating-windows</link>
		<comments>http://www.vanderkolklab.com/?p=697#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=697</guid>
		<description><![CDATA[On 5 July Jan Willem Wiegman is graduating from TU Delft with his research into power-generating windows. The Applied Physics Master’s student calculated how much electricity can be generated using so-called luminescent solar concentrators. These are windows which have been fitted with a thin film of material that absorbs sunlight and directs it to narrow &#8230; <a href="http://www.vanderkolklab.com/?p=697">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On 5 July Jan Willem Wiegman is graduating from TU Delft with his research into power-generating windows. The Applied Physics Master’s student calculated how much electricity can be generated using so-called luminescent solar concentrators. These are windows which have been fitted with a thin film of material that absorbs sunlight and directs it to narrow solar cells at the perimeter of the window. Wiegman shows the relationship between the colour of the material used and the maximum amount of power that can be generated. Such power-generating windows offer potential as a cheap source of solar energy. Wiegman’s research article, which he wrote together with his supervisor at TU Delft, Erik van der Kolk, has been published in the journal <em>Solar Energy Materials and Solar Cells.</em></p>
<p><a href="http://www.vanderkolklab.com/?attachment_id=319" rel="attachment wp-att-319"><img class="aligncenter size-full wp-image-319" title="LSC" src="http://www.vanderkolklab.com/wp-content/uploads/2011/11/LSC.jpg" alt="" /></a></p>
<p><span id="more-697"></span><br />
Windows and glazed facades of office blocks and houses can be used to generate electricity if they are used as luminescent solar concentrators. This entails applying a thin layer (for example a foil or coating) of luminescent material to the windows, with narrow solar cells at the perimeters. The luminescent layer absorbs sunlight and guides it to the solar cells at the perimeter, where it is converted into electricity. This enables a large surface area of sunlight to be concentrated on a narrow strip of solar cells.</p>
<p><strong>The new stained glass</strong></p>
<p>Luminescent solar concentrators are capable of generating dozens of watts per square metre. The exact amount of power produced by the windows depends on the colour and quality of the light-emitting layer and the performance of the solar cells. Wiegman’s research shows for the first time the relationship between the colour of the film or coating and the maximum amount of power. A transparent film produces a maximum of 20 watts per square metre, which is an efficiency of 2%. To power your computer you would need a window measuring 4 square metres. The efficiency increases if the film is able to absorb more light particles. This can be achieved by using a foil that absorbs light particles from a certain part of the solar spectrum. A foil that mainly absorbs the blue, violet and green light particles will give the window a red colour. Another option is to use a foil that absorbs all the colours of the solar spectrum equally. This would give the window a grey tint. Both the red and the grey film have an efficiency of 9%, which is comparable to the efficiency of flexible solar cells.</p>
<p>Wiegman’s research has also shown the importance of a smooth film surface for the efficient transport of light particles to the perimeter of the window as they are then not impeded by scattering between the film and the window surface. The research into power-generating windows is in keeping with the European ambition to make buildings as energy neutral as possible. Luminescent solar concentrators are a good way of producing cheap solar energy.</p>
<p><strong>More information: </strong></p>
<p>Erik van der Kolk, researcher in Radiation Detection &amp; Medical Imaging, Faculty of Applied Sciences, TU Delft. 015 278 3464, <a href="mailto:e.vanderkolk@tudelft.nl">e.vanderkolk@tudelft.nl</a>.</p>
<p>Ineke Boneschansker, science information officer at TU Delft. 015 278 8499, <a href="mailto:i.boneschansker@tudelft.nl">i.boneschansker@tudelft.nl</a>.</p>
<p>Publication: &#8220;Building integrated thin film luminescent solar concentrators&#8221;, <em><a href="http://www.sciencedirect.com/science/journal/09270248">Solar Energy Materials and Solar Cells</a></em>, <a href="http://www.sciencedirect.com/science/journal/09270248/103">Volume 103</a>, August 2012, pages 41–47.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video reveals power of our picosecond time-of-flight technique</title>
		<link>http://www.vanderkolklab.com/?p=659&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-video-reveals-power-of-our-picosecond-time-of-flight-technique</link>
		<comments>http://www.vanderkolklab.com/?p=659#comments</comments>
		<pubDate>Tue, 08 May 2012 09:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=659</guid>
		<description><![CDATA[Medical Imaging with the speed of light Nothing is faster than light, yet we managed to see light travel millimeter by millimeter with a one-trillion-frames-per-second ultra high speed video camera build from a femto second laser and a streak camera. The imaging technique, devised by MIT researcher Raskar, may be useful in medical imaging with &#8230; <a href="http://www.vanderkolklab.com/?p=659">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Medical Imaging with the speed of light</strong></p>
<p style="text-align: justify;">Nothing is faster than light, yet we managed to see light travel millimeter by millimeter with a one-trillion-frames-per-second ultra high speed video camera build from a femto second laser and a streak camera. The imaging technique, devised by MIT researcher Raskar, may be useful in medical imaging with light.</p>
<p style="text-align: justify;">Cheap, fast and easy visualization of breast or brain tissue with light within the near infrared  (NIR) transparency window (600-1000 nm), is a holy grail in medical imaging because it does not depend on harmful radiation, radioactive substances, or bulky instrumentation. The clinical value of NIR imaging has so far been limited due to the strong inelastic scattering of light in tissue that causes serious image blurring. A challenging solution to the scattering problem is the use of pulsed light sources and time resolved detection of transmitted light because in that case only unscattered photons that go straight can be selected. The bottleneck of this time-of-flight or time-gated approach has been a limited temporal resolution (&gt;100 pico seconds) and a too poor sensitivity.</p>
<p style="text-align: justify;">We have constructed a one-trillion-frames-per-second video camera based on a streak camera and a femto second laser, that combines a 100 times higher time resolution (~1 ps) and photon counting sensitivity. In the movie below it is explained that the time-of-flight camera can fruitfully be used to image objects in strongly scattering media, much better than can be done with continuous laser light. We are developing this time-of-flight camera further by optimizing it for NIR optical imaging in order to (i) better understand light transport in strongly scattering media and (ii) to perform 2D and 3D image reconstruction of realistic tissue equivalent phantoms.</p>
<table width="987">
<tbody>
<tr>
<td align="left" valign="top" width="20%"></td>
<td width="60%">
<p><iframe width="590" height="443" src="http://www.youtube.com/embed/6d6e2-QOWNU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
</td>
<td align="center" valign="center" width="20%"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picosecond time-of-flight diffuse optical imaging</title>
		<link>http://www.vanderkolklab.com/?p=537&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4d-femtosecond-time-of-flight-surface-imaging</link>
		<comments>http://www.vanderkolklab.com/?p=537#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=537</guid>
		<description><![CDATA[Imaging the speed of light Nothing is faster than light, yet we managed to see light travel millimeter by millimeter with a one-trillion-frames-per-second ultra high speed video camera build from a femto second laser and a streak camera. The imaging technique, devised by MIT researcher Raskar, can have impact in applications such as diffuse optical &#8230; <a href="http://www.vanderkolklab.com/?p=537">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Imaging the speed of light</strong></p></blockquote>
<p>Nothing is faster than light, yet we managed to see light travel millimeter by millimeter with a one-trillion-frames-per-second ultra high speed video camera build from a femto second laser and a streak camera. The imaging technique, devised by MIT researcher Raskar, can have impact in applications such as diffuse optical imaging or 3D surface imaging.</p>
<p>Below the camera films with a picosecond time resolution how a femto second laser pulse passes through a strongly scattering polyoxymethylene sample as function of time. It shows the principle of the time-of-flight imaging approach: light that arrives first has travelled straight through the phantom, while light that arrives later has scattered and therefore exits delayed and at different positions. The movie clearly shows that the position and size of the SS cylinders are seen much more clear in the first 10 or 100 ps compared to longer time slots or continuous wave illumination.</p>
<p><iframe width="590" height="443" src="http://www.youtube.com/embed/wniys4CaRbo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<table width="987">
<tbody>
<tr>
<td align="left" valign="top" width="20%"></td>
<td width="60%"></td>
<td align="center" valign="center" width="20%"></td>
</tr>
</tbody>
</table>
<p><strong>Picosecond time-of-flight camera: 3D surface imaging</strong></p>
<p>Nothing is faster than light, yet we managed to see light travel millimeter by millimeter with a one-trillion-frames-per-second ultra high speed video camera build from a femto second laser and a streak camera. The imaging technique, devised by MIT researcher Raskar, can be applied as a time-of-flight camera to do 3D surface imaging. Below the camera films with a picosecond time resolution how a femto second laser pulse (in the form of a expanding spherical shell) passes over a my face. A z-coordinate can be added to the xy-data by making use of the time resolved data.</p>
<p><iframe width="590" height="443" src="http://www.youtube.com/embed/2wdEsNAvIDE?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<table width="987">
<tbody>
<tr>
<td align="left" valign="top" width="20%"></td>
<td width="60%"></td>
<td align="center" valign="center" width="20%"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website is online</title>
		<link>http://www.vanderkolklab.com/?p=545&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=website-is-online</link>
		<comments>http://www.vanderkolklab.com/?p=545#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vanderkolklab.com/?p=545</guid>
		<description><![CDATA[www.vanderkolklab.com www.erikvanderkolk.nl]]></description>
			<content:encoded><![CDATA[<p>www.vanderkolklab.com<br />
www.erikvanderkolk.nl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderkolklab.com/?feed=rss2&#038;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
